
Duquesne may be best known for the once-massive mill that employed thousands of people until it closed in the 1980s after nearly a century of steel-making.
This city on the Monongahela River was riding high in 1926 when this two-story Tudor-style house was built at 811 Richford St. (MLS No. 728192). It boasts the same Old World charm as the landmark city hall that was built a few years before.
Offered by Jacqueline Derry of Kaybrook Real Estate for $95,000 (www.kaybrookrealestate.com; 412-469-2340), the brick building's old house details start right at the front door. The first thing visitors see is a large stained-glass window on the second-floor landing. The first floor still has its original hardwood floors to go with its two original fireplaces.
There are four bedrooms -- including a master measuring 20 by 14 feet -- two full baths, a finished game room, a one-car detached garage, level back yard and updated kitchen with ceramic tile floor.
The house sold for $77,000 in December 2004 and has a 2007 assessed market value of $60,000 (county.allegheny.pa.us). Five other houses have sold on Richford Street in the past four years, ranging in price from $33,000 in November 2005 to $67,000 in June 2004 (www.realstats.net).
Before Duquesne Steel Co. set up shop in 1886, the area was used by Methodists for camp meetings.
Duquesne (www.cityofduquesne.com), which is about 12 miles south of Pittsburgh, teaches its elementary and middle school students at one school. High school students attend either West Mifflin Area (www.wmasd.org) or East Allegheny (www.eawildcats.net) high schools.
|
|
||
| DUQUESNE | ||
| 2007 | 2008 | |
| SALES | 154 | 118 |
| MEDIAN PRICE | $15,750 | $10,150 |
| HIGHEST PRICE | $113,700 | $85,000 |
| EAST McKEESPORT | ||
| 2007 | 2008 | |
| SALES | 43 | 27 |
| MEDIAN PRICE | $58,750 | $37,000 |
| HIGHEST PRICE | $110,600 | $112,900 |
| EAST PITTSBURGH | ||
| 2007 | 2008 | |
| SALES | 44 | 39 |
| MEDIAN PRICE | $21,000 | $15,100 |
| HIGHEST PRICE | $122,985 | $65,000 |
| McKEESPORT | ||
| 2007 | 2008 | |
| SALES | 421 | 331 |
| MEDIAN PRICE | $20,000 | $18,000 |
| HIGHEST PRICE | $199,810 | $150,000 |
| NORTH VERSAILLES | ||
| 2007 | 2008 | |
| SALES | 162 | 140 |
| MEDIAN PRICE | $68,300 | $65,000 |
| HIGHEST PRICE | $285,000 | $190,000 |
| SOUTH VERSAILLES | ||
| 2007 | 2008 | |
| SALES | 5 | 2 |
| MEDIAN PRICE | $63,500 | N/A |
| HIGHEST PRICE | $170,000 | $105,000 |
| TURTLE CREEK | ||
| 2007 | 2008 | |
| SALES | 101 | 63 |
| MEDIAN PRICE | $47,000 | $26,000 |
| HIGHEST PRICE | $227,500 | $123,300 |
| VERSAILLES | ||
| 2007 | 2008 | |
| SALES | 28 | 18 |
| MEDIAN PRICE | $48,000 | $25,000 |
| HIGHEST PRICE | $96,000 | $85,000 |
| WALL | ||
| 2007 | 2008 | |
| SALES | 10 | 6 |
| MEDIAN PRICE | $15,000 | $27,500 |
| HIGHEST PRICE | $86,900 | $116,900 |
| WHITE OAK | ||
| 2007 | 2008 | |
| SALES | 133 | 109 |
| MEDIAN PRICE | $89,000 | $87,500 |
| HIGHEST PRICE | $200,000 | $275,000 |
| WILMERDING | ||
| 2007 | 2008 | |
| SALES | 37 | 29 |
| MEDIAN PRICE | $45,000 | $30,300 |
| HIGHEST PRICE | $375,000 | $79,000 |
