| The Daily Number (DAY) | 01/05/09 | 1-3-2 |
|---|---|---|
| The Daily Number (EVENING) | 01/05/09 | 7-3-2 |
| BIG 4 (DAY) | 01/05/09 | 8-3-4-6 |
| BIG 4 (EVENING) | 01/05/09 | 6-0-9-1 |
| Quinto | 01/05/09 | 8-9-4-2-0 |
| Quinto | 01/05/09 | 8-0-4-2-3 |
| Treasure Hunt | 01/05/09 | 03-16-19-20-24 |
| mix & match | 01/05/09 | 15-12-16-11-01 |
| CASH 5 | 01/05/09 | 04-18-24-29-31 |
| MATCH 6 lotto | 01/02/09 | 11-13-29-35-47-48 |
| Powerball | 01/03/09 | 17-22-24-38-55 Powerball: 24 Powerplay: 3 |
For past results, visit http://www.palottery.com